If your statis­tics soft­ware will generate constant values over a range of years, you may want to use the data from this table rather than down­load indi­vidual year datasets. Each value listed is constant for the years listed.

COUNTRY YEARS CODED CLP ADM/JUD CLP ED CLP GEN CLP INDEX
Afghanistan 1988–1999 4 4 1 9
Algeria 1990–1999 0 0 0 0
Andorra 1994–1999 0 0 0 0
Antigua & Barbuda 1982–1999 1 0 0 1
Argentina 1995–1999 0 0 1 1
Australia 1989–1999 0 0 0 0
Austria 1971–1999 0 0 1 1
Bahamas 1974–1999 1 0 0 1
Barbados 1967–1999 1 0 0 1
Belarus 1995–1999 0 4 4 8
Belgium 1990–1999 0 0 2 2
Belize 1982–1999 1 0 0 1
Benin 1982–1999 0 0 4 4
Bolivia 1995–1999 1 0 3 4
Botswana 1967–1999 1 0 0 1
Brazil 1989–1999 0 –2 0 –2
Brunei 1963–1999 0 0 0 0
Bulgaria 1992–1999 0 4 0 4
Burkina Faso 1978–1999 0 0 0 0
Burma 1975–1999 3 2 1 6
Burundi 1993–1999 0 0 0 0
Cambodia 1994–1999 0 0 1 1
Cameroon 1973–1999 0 0 0 0
Canada 1983–1999 3 0 0 3
Central African Republic 1987–1999 0 0 0 0
China 1983–1999 4 4 4 12
Colombia 1992–1999 0 3 2 5
Comores 1986–1999 0 0 0 0
Congo (Brazzaville) 1993–1999 0 0 0 0
Costa Rica 1976–1999 0 0 0 0
Cote d’Ivoire 1964–1999 0 0 0 0
Croatia 1991–1999 1 0 4 5
Cuba 1993–1999 0 0 0 0
Dominica 1979–1999 1 0 0 1
Ecuador 1980–1999 0 3 0 3
Egypt 1972–1999 0 0 1 1
El Salvador 1984–1999 0 0 0 0
Equatorial Guinea 1983–1999 0 0 1 1
Estonia 1993–1999 1 3 0 4
Finland 1963–1999 0 0 0 0
France 1993–1999 0 0 0 0
Germany 1991–1999 0 0 1 1
Greece 1976–1999 0 0 1 1
Guatemala 1987–1999 0 3 2 5
Haiti 1988–1999 0 0 0 0
Honduras 1983–1999 0 0 0 0
Hungary 1991–1999 0 4 3 7
India 1963–1999 0 2 3 5
Indonesia 1963–1999 0 0 2 2
Iran 1980–1999 0 3 1 4
Iraq 1971–1999 0 0 2 2
Ireland 1963–1999 0 0 0 0
Italy 1963–1999 0 0 3 3
Jamaica 1963–1999 1 0 0 1
Jordan 1963–1999 0 0 1 1
Kazakhstan 1994–1999 4 0 3 7
Kenya 1964–1999 1 0 0 1
Kiribati 1980–1999 1 0 0 1
Kuwait 1963–1999 0 0 0 0
Kyrgyzstan 1994–1999 0 0 4 4
Lesotho 1984–1999 0 0 0 0
Liberia 1987–1999 0 0 0 0
Libya 1978–1999 0 0 0 0
Liechtenstein 1963–1999 0 0 0 0
Lithuania 1993–1999 3 3 2 8
Luxembourg 1980–1999 0 0 0 0
Macedonia 1992–1999 0 3 3 6
Malawi 1965–1999 0 0 0 0
Malaysia 1964–1999 1 4 0 5
Maldives 1965–1999 0 0 0 0
Mali 1975–1999 0 0 1 1
Malta 1963–1999 1 0 0 1
Mauritania 1993–1999 0 0 0 0
Mauritius 1969–1999 1 0 0 1
Mexico 1993–1999 0 0 3 3
Monaco 1973–1999 0 0 0 0
Mongolia 1963–1999 4 4 1 9
Mozambique 1976–1999 0 0 1 1
Namibia 1991–1999 0 2 1 3
Nauru 1969–1999 1 0 0 1
Nepal 1963–1999 0 0 0 0
Nicaragua 1988–1999 1 2 1 4
Niger 1963–1999 0 0 0 0
Nigeria 1980–1999 1 2 0 3
North Cyprus 1984–1999 1 0 0 1
North Korea 1973–1999 –1 0 0 –1
Norway 1963–1999 0 0 0 0
Pakistan 1974–1999 0 2 0 2
Panama 1984–1999 0 0 0 0
Papua New Guinea 1976–1999 0 0 0 0
Paraguay 1993–1999 1 0 0 1
Peru 1981–1999 0 0 1 1
Philippines 1988–1999 0 0 2 2
Portugal 1977–1999 0 0 0 0
Romania 1992–1999 3 2 3 8
Russian Federation 1994–1999 0 4 3 7
Rwanda 1979–1999 0 0 0 0
Qatar 1971–1999 0 0 0 0
Senegal 1964–1999 0 0 3 3
Seychelles 1980–1999 0 0 3 3
Sierra Leone 1979–1999 1 0 0 1
Slovakia 1982–1999 3 4 3 10
Slovenia 1992–1999 4 0 2 6
Solomon Islands 1979–1999 1 0 0 1
Somalia 1980–1999 0 0 1 1
South Africa 1995–1999 3 3 3 9
Spain 1979–1999 0 0 2 2
Sri Lanka 1979–1999 0 0 3 3
St. Kitts & Nevis 1984–1999 1 0 0 1
St. Lucia 1980–1999 0 0 0 0
St. Vincent & the Grenadines 1980–1999 0 0 0 0
Sudan 1974–1999 0 0 1 1
Suriname 1983–1999 0 0 1 1
Sweden 1976–1999 0 0 1 1
Switzerland 1963–1999 0 0 0 0
Syria 1974–1999 0 0 0 0
Trinidad & Tobago 1975–1999 3 0 0 3
Tunisia 1977–1999 0 0 0 0
Turkey 1983–1999 0 0 –3 –3
Turkmenistan 1993–1999 3 0 1 4
Tuvalu 1979–1999 1 0 0 1
United Arab Emirates 1972–1999 0 0 0 0
Uganda 1968–1999 1 0 0 1
Venezuela 1963–1999 0 0 0 0
Western Samoa 1963–1999 1 0 3 4
Yemen 1971–1999 0 0 1 1
Yugoslavia 1975–1999 3 3 4 10
Zambia 1974–1999 1 0 0 1
Zimbabwe 1980–1999 1 0 0 1

back to main code­book page